General details | |
Validator name | Cantor |
Validator stash address | |
Fee % | 5.00 % |
Validator url | https://tinyurl.com/a34kda9c |
Validator email | cryptovios@gmail.com |
Validator riot | None |
Validator twitter | @cryptovios1 |
Registered | Registered for validator set |
Uptime details | |
Recent Uptime % | 99.2 % |
Total Uptime % | 98.2 % |
Stake Concentration details | |
Rank by delegated stake | 86 |
Total delegated stake | 217,076 AZERO |
Total delegated stake % | % |
Owner Delegation | 25,010 AZERO |
Community / Foundation | Community validator |
Delegated stake | |
---|---|
Total | 241,475,478 (100%) |
Foundation validators | 110,636,888 (45.82%) |
Community Validators | 130,838,590 (54.18%) |
Top 10 | 126,214,497 (52.27%) |
Top 50 | 216,302,077 (89.58%) |
Tail validators | 25,173,401 (10.42%) |
Suspended validators | 0 (0.00%) |
Validator | Delegated Stake | Community | Owner Stake | Fee | Recent Uptime | Total Uptime |
---|---|---|---|---|---|---|
AZF/Erdos | 19,809,918 | 253,099 | 12.50% | 100% | 100% | |
AZF/Turing | 17,961,787 | 236,083 | 12.50% | 100% | 100% | |
AZF/vonNeumann | 17,650,760 | 242,522 | 12.50% | 99.9% | 99.9% | |
AZF/Banach | 16,729,697 | 230,459 | 12.50% | 99.9% | 99.9% | |
AZF/Kuratowski | 13,381,918 | 184,221 | 12.50% | 99.8% | 99.9% | |
Diamond Atlas Capital | 9,334,767 | 25,000 | 5.00% | 99.9% | 99.8% | |
BLOCK54CAPITAL-STAKING | 8,431,583 | 34,081 | 5.00% | 99.7% | 99.3% | |
NoSleep | 8,065,981 | 47,679 | 5.00% | 99.7% | 91.7% |
|
AZERO.ID | 7,676,648 | 25,000 | 5.00% | 100% | 100% | |
Firstblock | 7,171,439 | 25,000 | 5.00% | 99.9% | 100% | |
AZF/Church | 6,366,208 | 122,104 | 12.50% | 99.9% | 99.9% | |
AZF/Gauss | 6,238,627 | 116,371 | 12.50% | 100% | 99.9% | |
ArtZero | 4,610,356 | 42,163 | 5.00% | 99.3% | 99% | |
AZF/Lovelace | 4,551,028 | 100,150 | 12.50% | 100% | 99.9% | |
AZF/Goedel | 4,536,898 | 100,976 | 12.50% | 100% | 100% | |
complex | 4,224,933 | 2,145,129 | 6.00% | 100% | 99.9% | |
Necker Ventures/RoundTable21 | 3,874,382 | 25,049 | 5.00% | 100% | 100% | |
AZF/Feynman | 3,410,047 | 95,411 | 12.50% | 100% | 99.9% | |
StakeSafe/Amsterdam | 3,256,704 | 26,025 | 5.00% | 100% | 100% | |
Meadow | 2,997,602 | 99,531 | 5.00% | 99.7% | 99.9% | |
AngelBlock/A0 | 2,394,814 | 48,154 | 5.00% | 100% | 99.2% | |
AZERO.LIVE | 2,353,364 | 110,000 | 5.00% | 100% | 99.8% | |
Novasama Technologies/Gagarin | 2,210,910 | 33,836 | 5.00% | 99.6% | 99.7% | |
BLACKBOT www.MACRONODE.eu | 2,205,351 | 42,000 | 5.00% | 100% | 100% | |
Azero Is Life | 1,879,774 | 1,590,296 | 5.00% | 100% | 99.3% | |
court jester | 1,759,974 | 720,370 | 5.00% | 99.9% | 99.4% | |
P-OPS Team | 1,626,835 | 25,015 | 5.00% | 100% | 99.8% | |
MyCointainer | 1,593,852 | 30,000 | 5.00% | 99.8% | 99.6% | |
Sheaf | 1,548,433 | 1,404,589 | 5.00% | 100% | 99.2% | |
Graves Validation | 1,529,670 | 124,847 | 5.00% | 99.6% | 99.9% | |
Matrix | 1,522,811 | 719,013 | 5.00% | 99.9% | 99.9% | |
Service With a Smile | 1,476,202 | 1,476,202 | 5.00% | 99.8% | 95.9% |
|
Tech Train | 1,459,527 | 1,453,315 | 8.00% | 99.9% | 99.6% | |
Blue Ridge | 1,439,894 | 720,795 | 5.00% | 99.9% | 100% | |
country ghost | 1,436,193 | 717,447 | 5.00% | 99.9% | 99.9% | |
GATOTECH/UK1 | 1,409,361 | 38,831 | 5.00% | 100% | 99.8% | |
black sheep | 1,408,544 | 706,326 | 5.00% | 100% | 99.6% | |
CryptoPortal | 1,388,266 | 1,343,086 | 5.00% | 100% | 99.9% | |
Entrych | 1,378,190 | 1,366,858 | 5.00% | 100% | 100% | |
Pink Doughnut | 1,377,238 | 1,303,019 | 5.00% | 100% | 99.9% | |
Beth 0 | 1,359,072 | 1,226,782 | 5.00% | 99.9% | 100% | |
Moldy Biscuit | 1,352,687 | 1,352,687 | 9.00% | 99.3% | 99.4% | |
Old Bull | 1,331,224 | 1,312,631 | 5.00% | 100% | 99.9% | |
Stakingbridge | Saturn ? | 1,310,950 | 25,999 | 5.00% | 99.7% | 99.9% | |
StarSquish | 1,304,810 | 1,056,095 | 5.00% | 99.9% | 99.7% | |
StableNode | 1,267,954 | 57,568 | 5.00% | 99.7% | 99.6% | |
Fiddy Sent | 1,230,490 | 1,216,503 | 5.00% | 100% | 99.9% | |
Sub-Liminal | 1,198,719 | 1,196,172 | 7.00% | 99.6% | 99.4% | |
green grass | 1,164,679 | 1,149,643 | 5.00% | 99.9% | 100% | |
CHAPTER9 | 1,101,008 | 25,005 | 5.00% | 100% | 100% | |
StakeSafe/Rotterdam | 1,060,339 | 29,767 | 5.00% | 99.6% | 99.8% | |
SBG | AZERO | 1,000,938 | 49,202 | 10.00% | 99.9% | 99.9% | |
Alex Dupre | 979,583 | 99,325 | 5.00% | 99.9% | 99.7% | |
Trust Me | 955,069 | 946,100 | 5.00% | 100% | 100% | |
Paranoid Android | 916,174 | 900,000 | 5.00% | 99.9% | 99.9% | |
Flutterby | 915,389 | 31,853 | 5.00% | 99.4% | 99.4% | |
To Infinity | 906,154 | 870,672 | 5.00% | 99.8% | 99.7% | |
Purple Rain | 899,429 | 891,245 | 5.00% | 100% | 99.8% | |
Reverse G | 880,869 | 849,548 | 5.00% | 100% | 99.9% | |
2SISTERS | Twosisters.io | 823,517 | 31,475 | 5.00% | 99.9% | 99.9% | |
Max-Reward-Top-Uptime pragma.ooo | 817,092 | 625,613 | 5.00% | 100% | 100% | |
MagnetDAO.io | 763,266 | 320,000 | 5.00% | 99.6% | 99.8% | |
Fat Cat Ventures/FCV1 | 734,650 | 30,991 | 5.00% | 100% | 99.9% | |
Change to Necker/RoundTable21 | 652,748 | 25,001 | 5.00% | 99.5% | 99.3% | |
Fruit Pizza | 598,253 | 123,744 | 5.00% | 98.8% | 97.9% |
|
Ubik Capital | 573,918 | 31,025 | 5.00% | 100% | 100% | |
Hermes Stakepool Germany | 572,197 | 25,042 | 5.00% | 99.9% | 99.6% | |
Aleph Zero Italia | 560,707 | 25,000 | 5.00% | 99.9% | 99.9% | |
canadAzero | 548,990 | 25,000 | 5.00% | 99.9% | 98.5% | |
marmoset club node | 505,957 | 71,367 | 5.00% | 99.5% | 99.1% | |
GATOTECH/UK2 | 503,756 | 35,098 | 5.00% | 100% | 100% | |
Azerians Validator | 477,937 | 30,241 | 5.00% | 99.8% | 99.8% | |
ZapFi | 467,905 | 32,270 | 5.00% | 100% | 99.7% | |
SWISS-AREA51 | 431,535 | 43,801 | 5.00% | 99.6% | 99.8% | |
32Ventures | 429,779 | 40,395 | 5.00% | 100% | 100% | |
GURU | 425,369 | 225,022 | 5.00% | 99.9% | 98.7% | |
Sekoya Labs/Main | 396,172 | 25,000 | 5.00% | 99.9% | 99.9% | |
Kryptstar Staking | 366,638 | 25,001 | 5.00% | 97.9% |
98.9% | |
BWARELABS | 306,585 | 28,438 | 5.00% | 99.7% | 99.9% | |
Fat Cat Ventures/FCV2 | 278,736 | 29,032 | 5.00% | 99.9% | 99.7% | |
Dogtooth Tuna (try our pool #33) | 251,350 | 28,474 | 5.00% | 100% | 100% | |
Colibri | 242,581 | 25,034 | 5.00% | 100% | 99.9% | |
AZERO SWITZERLAND | 236,425 | 25,102 | 5.00% | 99.9% | 98.8% | |
AZERO FRANCE | 227,162 | 128,694 | 5.00% | 99.9% | 98.1% | |
Nobu Nodes/MN01 | 224,610 | 25,878 | 5.00% | 98.4% | 99.4% | |
Cantor | 217,076 | 25,010 | 5.00% | 99.2% | 98.2% | |
SC0T-1 | 201,556 | 75,432 | 5.00% | 100% | 99.9% | |
RiverWalk | 198,600 | 180,453 | 5.00% | 99.2% | 99.5% | |
COVERLET | 187,580 | 25,002 | 5.00% | 99.4% | 99.5% | |
Mile | 177,878 | 25,131 | 5.00% | 99.2% | 99.2% | |
kooltek68 | 172,267 | 27,672 | 5.00% | 99.5% | 99% | |
Sekoya Labs/2 | 166,293 | 25,000 | 5.00% | 100% | 99.8% | |
Azero to the Moon | 150,340 | 25,000 | 5.00% | 99.8% | 99.8% | |
STAKEZILLA | 147,817 | 25,002 | 5.00% | 99.6% | 99.6% | |
Rocky Road | 143,175 | 28,567 | 5.00% | 98.7% | 98.2% | |
sustainablevrs (+,+) | 120,379 | 25,373 | 5.00% | 100% | 99.7% | |
Block Bridge Capital | 120,015 | 25,000 | 5.00% | 100% | 99.9% | |
ALEPHIST | 118,413 | 25,011 | 5.00% | 100% | 99.9% | |
A ZERO 2 A HERO | 118,035 | 25,001 | 5.00% | 99.7% | 99.9% | |
QNODE | 117,597 | 41,625 | 5.00% | 99.8% | 99.9% | |
Anubis Staking ? | 117,537 | 34,431 | 5.00% | 100% | 99.9% | |
AZDRAGON | 113,678 | 40,535 | 5.00% | 99.9% | 99.3% | |
Kingstaker | 105,272 | 32,080 | 5.00% | 100% | 99.8% | |
Aleph Zero Indonesia | 103,632 | 25,015 | 5.00% | 98.9% | 99.4% | |
alephkratos | 103,476 | 25,009 | 5.00% | 99.9% | 99.9% | |
Brightlystake | 102,369 | 25,001 | 5.00% | 100% | 100% | |
GATENOX_KYB | 98,087 | 28,201 | 5.00% | 99.9% | 99.7% | |
Baron_A0 | 94,345 | 41,122 | 5.00% | 99.3% | 99.3% | |
Piconbello | 92,430 | 34,447 | 5.00% | 99.9% | 99.8% | |
Directive Partners/1 | 86,943 | 25,002 | 5.00% | 99.7% | 99.9% | |
k3vmcd | 81,259 | 27,767 | 5.00% | 98.3% | 98.8% | |
Aleph-007 by TEAMIUM | 79,788 | 27,648 | 5.00% | 99.8% | 99.7% | |
Node-Rocket? | 77,869 | 25,021 | 5.00% | 99.9% | 99.8% | |
VTOPIA | 74,622 | 25,125 | 5.00% | 100% | 99.2% | |
? Zooper Corp ? | 73,805 | 25,096 | 5.00% | 100% | 99.9% | |
AZQUEEN | 72,164 | 26,744 | 5.00% | 100% | 98.2% | |
VELOCITY-VALIDATOR.COM | 70,845 | 26,663 | 5.00% | 100% | 100% | |
ZNodeTeam | 66,056 | 25,003 | 5.00% | 99.5% | 99.1% | |
ztarz nexus | 65,528 | 31,078 | 5.00% | 99.8% | 99.6% | |
Validatrium.com | 45,352 | 26,376 | 6.00% | 100% | 99.4% | |
UNIC | 42,141 | 25,000 | 5.00% | 98.5% | 96.3% |
|
EBG-AZERO-STASH | 33,519 | 25,240 | 5.00% | 99.6% | 99.6% | |
OTM-Haanit | 28,146 | 25,536 | 8.00% | 99.3% | 99.6% | |
Nobu Nodes/MN02 | 28,136 | 25,196 | 5.00% | 97.9% |
98.8% | |
OTM-Throne | 27,600 | 25,449 | 8.00% | 99.4% | 99.6% |