Aleph Zero Dashboard

Insights & Charts

Validator details of Fat Cat Ventures/FCV1


General details
Validator nameFat Cat Ventures/FCV1
Validator stash address
Fee %5.00 %
Validator urlhttps://fatcat.ventures
Validator emailhello@fatcat.ventures
Validator riotNone
Validator twitterNone
RegisteredRegistered for validator set
Uptime details
Recent Uptime %100 %
Total Uptime %99.9 %
Stake Concentration details
Rank by delegated stake63
Total delegated stake734,650 AZERO
Total delegated stake % %
Owner Delegation30,991 AZERO
Community / FoundationCommunity validator



Overview validator set

Delegated stake
Total
241,475,478 (100%)
Foundation validators
110,636,888 (45.82%)
Community Validators
130,838,590 (54.18%)
Top 10
126,214,497 (52.27%)
Top 50
216,302,077 (89.58%)
Tail validators
25,173,401 (10.42%)
Suspended validators
0 (0.00%)

Validator explorer

Validator Delegated Stake Community Owner Stake Fee Recent Uptime Total Uptime
AZF/Erdos 19,809,918 ON 253,099 12.50% 100% 100%
AZF/Turing 17,961,787 ON 236,083 12.50% 100% 100%
AZF/vonNeumann 17,650,760 ON 242,522 12.50% 99.9% 99.9%
AZF/Banach 16,729,697 ON 230,459 12.50% 99.9% 99.9%
AZF/Kuratowski 13,381,918 ON 184,221 12.50% 99.8% 99.9%
Diamond Atlas Capital 9,334,767 OFF 25,000 5.00% 99.9% 99.8%
BLOCK54CAPITAL-STAKING 8,431,583 OFF 34,081 5.00% 99.7% 99.3%
NoSleep 8,065,981 OFF 47,679 5.00% 99.7%

91.7%

AZERO.ID 7,676,648 OFF 25,000 5.00% 100% 100%
Firstblock 7,171,439 OFF 25,000 5.00% 99.9% 100%
AZF/Church 6,366,208 ON 122,104 12.50% 99.9% 99.9%
AZF/Gauss 6,238,627 ON 116,371 12.50% 100% 99.9%
ArtZero 4,610,356 OFF 42,163 5.00% 99.3% 99%
AZF/Lovelace 4,551,028 ON 100,150 12.50% 100% 99.9%
AZF/Goedel 4,536,898 ON 100,976 12.50% 100% 100%
complex 4,224,933 OFF 2,145,129 6.00% 100% 99.9%
Necker Ventures/RoundTable21 3,874,382 OFF 25,049 5.00% 100% 100%
AZF/Feynman 3,410,047 ON 95,411 12.50% 100% 99.9%
StakeSafe/Amsterdam 3,256,704 OFF 26,025 5.00% 100% 100%
Meadow 2,997,602 OFF 99,531 5.00% 99.7% 99.9%
AngelBlock/A0 2,394,814 OFF 48,154 5.00% 100% 99.2%
AZERO.LIVE 2,353,364 OFF 110,000 5.00% 100% 99.8%
Novasama Technologies/Gagarin 2,210,910 OFF 33,836 5.00% 99.6% 99.7%
BLACKBOT www.MACRONODE.eu 2,205,351 OFF 42,000 5.00% 100% 100%
Azero Is Life 1,879,774 OFF 1,590,296 5.00% 100% 99.3%
court jester 1,759,974 OFF 720,370 5.00% 99.9% 99.4%
P-OPS Team 1,626,835 OFF 25,015 5.00% 100% 99.8%
MyCointainer 1,593,852 OFF 30,000 5.00% 99.8% 99.6%
Sheaf 1,548,433 OFF 1,404,589 5.00% 100% 99.2%
Graves Validation 1,529,670 OFF 124,847 5.00% 99.6% 99.9%
Matrix 1,522,811 OFF 719,013 5.00% 99.9% 99.9%
Service With a Smile 1,476,202 OFF 1,476,202 5.00% 99.8%

95.9%

Tech Train 1,459,527 OFF 1,453,315 8.00% 99.9% 99.6%
Blue Ridge 1,439,894 OFF 720,795 5.00% 99.9% 100%
country ghost 1,436,193 OFF 717,447 5.00% 99.9% 99.9%
GATOTECH/UK1 1,409,361 OFF 38,831 5.00% 100% 99.8%
black sheep 1,408,544 OFF 706,326 5.00% 100% 99.6%
CryptoPortal 1,388,266 OFF 1,343,086 5.00% 100% 99.9%
Entrych 1,378,190 OFF 1,366,858 5.00% 100% 100%
Pink Doughnut 1,377,238 OFF 1,303,019 5.00% 100% 99.9%
Beth 0 1,359,072 OFF 1,226,782 5.00% 99.9% 100%
Moldy Biscuit 1,352,687 OFF 1,352,687 9.00% 99.3% 99.4%
Old Bull 1,331,224 OFF 1,312,631 5.00% 100% 99.9%
Stakingbridge | Saturn ? 1,310,950 OFF 25,999 5.00% 99.7% 99.9%
StarSquish 1,304,810 OFF 1,056,095 5.00% 99.9% 99.7%
StableNode 1,267,954 OFF 57,568 5.00% 99.7% 99.6%
Fiddy Sent 1,230,490 OFF 1,216,503 5.00% 100% 99.9%
Sub-Liminal 1,198,719 OFF 1,196,172 7.00% 99.6% 99.4%
green grass 1,164,679 OFF 1,149,643 5.00% 99.9% 100%
CHAPTER9 1,101,008 OFF 25,005 5.00% 100% 100%
StakeSafe/Rotterdam 1,060,339 OFF 29,767 5.00% 99.6% 99.8%
SBG | AZERO 1,000,938 OFF 49,202 10.00% 99.9% 99.9%
Alex Dupre 979,583 OFF 99,325 5.00% 99.9% 99.7%
Trust Me 955,069 OFF 946,100 5.00% 100% 100%
Paranoid Android 916,174 OFF 900,000 5.00% 99.9% 99.9%
Flutterby 915,389 OFF 31,853 5.00% 99.4% 99.4%
To Infinity 906,154 OFF 870,672 5.00% 99.8% 99.7%
Purple Rain 899,429 OFF 891,245 5.00% 100% 99.8%
Reverse G 880,869 OFF 849,548 5.00% 100% 99.9%
2SISTERS | Twosisters.io 823,517 OFF 31,475 5.00% 99.9% 99.9%
Max-Reward-Top-Uptime pragma.ooo 817,092 OFF 625,613 5.00% 100% 100%
MagnetDAO.io 763,266 OFF 320,000 5.00% 99.6% 99.8%
Fat Cat Ventures/FCV1 734,650 OFF 30,991 5.00% 100% 99.9%
Change to Necker/RoundTable21 652,748 OFF 25,001 5.00% 99.5% 99.3%
Fruit Pizza 598,253 OFF 123,744 5.00% 98.8%

97.9%

Ubik Capital 573,918 OFF 31,025 5.00% 100% 100%
Hermes Stakepool Germany 572,197 OFF 25,042 5.00% 99.9% 99.6%
Aleph Zero Italia 560,707 OFF 25,000 5.00% 99.9% 99.9%
canadAzero 548,990 OFF 25,000 5.00% 99.9% 98.5%
marmoset club node 505,957 OFF 71,367 5.00% 99.5% 99.1%
GATOTECH/UK2 503,756 OFF 35,098 5.00% 100% 100%
Azerians Validator 477,937 OFF 30,241 5.00% 99.8% 99.8%
ZapFi 467,905 OFF 32,270 5.00% 100% 99.7%
SWISS-AREA51 431,535 OFF 43,801 5.00% 99.6% 99.8%
32Ventures 429,779 OFF 40,395 5.00% 100% 100%
GURU 425,369 OFF 225,022 5.00% 99.9% 98.7%
Sekoya Labs/Main 396,172 OFF 25,000 5.00% 99.9% 99.9%
Kryptstar Staking 366,638 OFF 25,001 5.00%

97.9%

98.9%
BWARELABS 306,585 OFF 28,438 5.00% 99.7% 99.9%
Fat Cat Ventures/FCV2 278,736 OFF 29,032 5.00% 99.9% 99.7%
Dogtooth Tuna (try our pool #33) 251,350 OFF 28,474 5.00% 100% 100%
Colibri 242,581 OFF 25,034 5.00% 100% 99.9%
AZERO SWITZERLAND 236,425 OFF 25,102 5.00% 99.9% 98.8%
AZERO FRANCE 227,162 OFF 128,694 5.00% 99.9% 98.1%
Nobu Nodes/MN01 224,610 OFF 25,878 5.00% 98.4% 99.4%
Cantor 217,076 OFF 25,010 5.00% 99.2% 98.2%
SC0T-1 201,556 OFF 75,432 5.00% 100% 99.9%
RiverWalk 198,600 OFF 180,453 5.00% 99.2% 99.5%
COVERLET 187,580 OFF 25,002 5.00% 99.4% 99.5%
Mile 177,878 OFF 25,131 5.00% 99.2% 99.2%
kooltek68 172,267 OFF 27,672 5.00% 99.5% 99%
Sekoya Labs/2 166,293 OFF 25,000 5.00% 100% 99.8%
Azero to the Moon 150,340 OFF 25,000 5.00% 99.8% 99.8%
STAKEZILLA 147,817 OFF 25,002 5.00% 99.6% 99.6%
Rocky Road 143,175 OFF 28,567 5.00% 98.7% 98.2%
sustainablevrs (+,+) 120,379 OFF 25,373 5.00% 100% 99.7%
Block Bridge Capital 120,015 OFF 25,000 5.00% 100% 99.9%
ALEPHIST 118,413 OFF 25,011 5.00% 100% 99.9%
A ZERO 2 A HERO 118,035 OFF 25,001 5.00% 99.7% 99.9%
QNODE 117,597 OFF 41,625 5.00% 99.8% 99.9%
Anubis Staking ? 117,537 OFF 34,431 5.00% 100% 99.9%
AZDRAGON 113,678 OFF 40,535 5.00% 99.9% 99.3%
Kingstaker 105,272 OFF 32,080 5.00% 100% 99.8%
Aleph Zero Indonesia 103,632 OFF 25,015 5.00% 98.9% 99.4%
alephkratos 103,476 OFF 25,009 5.00% 99.9% 99.9%
Brightlystake 102,369 OFF 25,001 5.00% 100% 100%
GATENOX_KYB 98,087 OFF 28,201 5.00% 99.9% 99.7%
Baron_A0 94,345 OFF 41,122 5.00% 99.3% 99.3%
Piconbello 92,430 OFF 34,447 5.00% 99.9% 99.8%
Directive Partners/1 86,943 OFF 25,002 5.00% 99.7% 99.9%
k3vmcd 81,259 OFF 27,767 5.00% 98.3% 98.8%
Aleph-007 by TEAMIUM 79,788 OFF 27,648 5.00% 99.8% 99.7%
Node-Rocket? 77,869 OFF 25,021 5.00% 99.9% 99.8%
VTOPIA 74,622 OFF 25,125 5.00% 100% 99.2%
? Zooper Corp ? 73,805 OFF 25,096 5.00% 100% 99.9%
AZQUEEN 72,164 OFF 26,744 5.00% 100% 98.2%
VELOCITY-VALIDATOR.COM 70,845 OFF 26,663 5.00% 100% 100%
ZNodeTeam 66,056 OFF 25,003 5.00% 99.5% 99.1%
ztarz nexus 65,528 OFF 31,078 5.00% 99.8% 99.6%
Validatrium.com 45,352 OFF 26,376 6.00% 100% 99.4%
UNIC 42,141 OFF 25,000 5.00% 98.5%

96.3%

EBG-AZERO-STASH 33,519 OFF 25,240 5.00% 99.6% 99.6%
OTM-Haanit 28,146 OFF 25,536 8.00% 99.3% 99.6%
Nobu Nodes/MN02 28,136 OFF 25,196 5.00%

97.9%

98.8%
OTM-Throne 27,600 OFF 25,449 8.00% 99.4% 99.6%

StakeSafe, Randstad 22 129, 1316 BW Almere, The Netherlands
@StakeAmsterdam